How many working days in year 2020?
Here is the detail of the calculation:
Because 2020 is a leap year, it has 366 days.
Let's remove 52 saturdays and 52 sundays. It remains 262 days.
Now, let's remove 11 public holidays that do not fall during a weekend and we obtain 251 working days in 2020.
Here is the list of these 11 public holidays:
1. Neujahrstag : 星期三, 2020, 01, 1
2. Heilige Drei Könige : 星期一, 2020, 01, 6
3. St. Josef : 星期四, 2020, 03, 19
4. Ostermontag : 星期一, 2020, 04, 13
5. Staatsfeiertag : 星期五, 2020, 05, 1
6. Christi Himmelfahrt : 星期四, 2020, 05, 21
7. Pfingstmontag : 星期一, 2020, 06, 1
8. Fronleichnam : 星期四, 2020, 06, 11
9. Nationalfeiertag : 星期一, 2020, 10, 26
10. Mariä Empfängnis : 星期二, 2020, 12, 8
11. Weihnachten : 星期五, 2020, 12, 25
And here are the 3 public holidays falling on a weekend:
1. Mariä Himmelfahrt : 星期六, 2020, 08, 15
2. Allerheiligen : 星期日, 2020, 11, 1
3. Stefanitag : 星期六, 2020, 12, 26